Prof. Samir Kumar Sil
Sl. No | Principal Investigator | Co-Investigator | Project Staff | Funding Agency | Any collaboration | Title of the project | Total Grant (Rs. In Lakhs) | Year of Sanction and tenure |
---|---|---|---|---|---|---|---|---|
1 | Prof. Samir Kr. Sil | DBT, Govt of India | Molecular epideology of HPV and Survecal cancer in Tripura: Genetic variation and influencing HPV persistence and disease Development | Rs. 107.00 | 2015-16 | |||
2 | Prof. Samir Kr. Sil | DBT, Govt of India | Molecular and cellular studies on normal and diebetic wound healing activities of Parkia javanika a medicinal plant of Tripura, North-East India | Rs. 63.36 | 2015-16 | |||
3 | Prof. Samir Kr. Sil | DST, Govt of Tripura | Nutritional values, medicinal properties and molecular characterization of endemic earthwork Eutyphoeus gammiei of Tripura, India. | Rs. 2.00 | 2015-16 | |||
4 | Prof. Debasish Maiti | DBT, Govt of India | Studies on anticancer activities of extracts (Bromelain and peroxidase) of different pineapple (Ananus comosus) cultivars of Tripura | Rs. 42.25 | 2015-16 | |||
5 | Prof. Debasish Maiti | ICMR, Govt. of India | Role of Macrophage in experimentally induced Leukemia | Rs. 10.87 | 2015-16 | |||
6 | Dr. Dipayan Choudhuri | ICMR, Govt of India | Role of calcium sensing receptor on adepocytes in rats fed with low and high calcium diets | Rs. 18.53 | 2015-16 | |||
7 | Prof. Samir Kr. Sil | DBT, Govt of India | Development of polyherbal based function biopolymer hydrogel for delivery of novel healing agents in excision and burn wound | Rs. 75.42 | 2018-19 | |||
8 | Dr. Dipayan Choudhuri | ICMR, Govt of India | Studies on the effect of calcium intake on adepocyte calcium sensing receptor activity and pathogenesis of diet induced obesity and insulin resistance in rat | RS. 24.5321 | 2018-19 | |||
9 | Prof. Debasish Maiti | DBT, Govt of India | Study of induction and Mechanism of autophagy of EAC cells upon treatment with theaflavin | Rs. 70.9712 | 2019-20 |
Total Number of Visitors : 4511980
Tripura University © All Rights Reseverd
Last Update : 04/10/2023 02:02:38
Designed and Developed by Dataflow System