Prof. Ranendu Kumar Nath
Sl No. | Name of the Awardee | Name of the Supervisor | Title of the Thesis | Year/Date |
---|---|---|---|---|
1 | Dr. Asoke Bhattacharjee | Prof. M. K. Pal | Physico-Chemical studies of gum natural and modified polysaccharide and their anti-coagulant properties | Awarded 1985 |
2 | Dr. Mrinal Kanti Saha | Prof. B. Dinda | Studies on Chemical constituents of Melastomamela bathricum. | Awarded 1986 |
3 | Dr. Bijoy Kumar Nath | Prof. A. K. Chakraborty | Investigation of the Carbohydrate and Protein content of the seeds Euryale ferox. | Awarded 1986 |
4 | Prof. Ranendu Kumar Nath | Prof. A. K. Chakraborty | Physico-chemical Investigation of the Capsular Polysaccharide of Klebsiella Serotype K40 | Awarded 1988 |
5 | Dr. Asok Chakrabarti | Prof. A. K. Chakraborty | Investigations on the Physico-Chemical Properties of the Klebsiella Serotype K10. | Awarded 1989 |
6 | Dr. Pranabendra Debnath | Prof. M. M. Nandi | Studies on Sulphonamides as chelating and antibacterial agents | Awarded 1990 |
7 | Dr. Kanrunamoy Nath | Prof. A. K. Chakraborty | Studies on the Physico-Chemical Properties of Klebsiella Serotype K15 | Awarded 1990 |
8 | Dr. (Mrs.) Sabita Saha | Prof. B. Dinda | Chemical constituents of Plumbago zeylanica and other medicinal plants. | Awarded 1990 |
9 | Dr. (Mrs.) Joysree Chowdhury | Prof. M. M. Nandi | Studies on Biological activitiesof Aspartic and Glutamic acid derivatives and their complexation characteistics | Awarded 1991 |
10 | Dr. (Mrs.) Joysree Banerjee | Prof. B. Dinda | Chemical constituents of Argemone mexicana and other medicinal plants. | Awarded 1991 |
11 | Dr. (Mrs.) Ruma Roy | Prof. M. M. Nandi | NA | Awarded 1992 |
12 | Dr. Asish Mitra | Prof. A. K. Chakraborty | Investigations of the Physico-chemical Properties of Capsular Polysaccharides from some Serotypes of Klebsiella. | Awarded 1992 |
13 | Dr. (Mrs.) SwagataTarat | Prof. M. M. Nandi | Studies on Biological Activity of Amide Group Legends and their Complication Characteristics. | Awarded 1993 |
14 | Dr. Gautam Chel | Prof. B. Dinda | Chemical constituents of Plumbagoindica and other medicinal plants. | Awarded 1994 |
15 | Dr. Biswaranjan Chowdhury | Prof. L.M. Mukherjee | Studies on the Synthesis of Medium –Ring Carbocylic Compounds found in Sesquiterpenoids. | Awarded 1995 |
16 | Dr. Nirmal Chandra Chakraborty | Dr. Ashoke Bhattacharya | Interaction of Bael (Aegel marmelos) Gum Psolysaccharide | Awarded 1995 |
17 | Dr. (Mrs.) Madhuri Saha | Prof. A. K. Chakraborty | Physico-chemical studies on bacterial phospholipids of different mutants of salmonella minnssola | Awarded 1997 |
18 | Dr. (Mrs.) Alakananda Nath Shib | Dr. R.A.Lal | Synthesis Characterization and Structural Assessment of Monometallic, Homo-bimetallic, Heterobimatallic Complexes of Dioxouranum (VI), Zinc(II), and Copper(II) Derived from the Polyfunc tional Bis(O-Hydroxy napthyl aldehyde) Oxaloyl dihydrazone. | Awarded 1997 |
19 | Dr. Anup Kumar Hajra | Prof. B. Dinda | Chemical constituents of Diospyros peregrina and other medicinal plants of Tripura. | Awarded 1998 |
20 | Dr. Amiya Kumar Panda | Prof. A. K. Chakraborty | Physicochemical Properties of Surfactant Aggregation and Micellar Effects on Bacterial Polysaccharides | Awarded 1998 |
21 | Dr. (Mrs.) Papiya Jana(Sur) | Prof. A. K. Chakraborty | NA | Awarded 1999 |
22 | Dr. Mohor Lal Pal | Prof. R. A Lal | Synthesis Characterization and Properties of Peroxomolyb-denum Complexes of Some Pyridoyl and Aroyl Hydra-zones and Heterobimetalic Molybdenum Manganese and Molybdenum Manganese and Molybdenum Zinc Complexes of Disalicyaldehyde Phathoyl Dihydrazone. | Awarded 1999 |
23 | Dr. Asim Pal | Prof. R. A Lal | Zinc, Copper, Nickel, Cobalt, Manganese and Molybdanum Comlexes of Disalisaldehyde Malonoyldihydrazone and study of reaction of some selected complexes with some molecules | Awarded 2000 |
24 | Dr. Saroj Das | Prof. B. Dinda | Chemical constituents of Plumbago rosea and other medicinal plants of Tripura | Awarded 2000 |
25 | Dr. Arbind Kumar | Prof. R. A Lal | Synthesis and Characterization and properties of peroxo moly bdenum (V, VI) and metal (II, III, IV) complexes with bis-( 2-Hydroxy-1-naphthaldehyde) –malonoyldihydrazone, | Awarded 2002 |
26 | Dr. Abhijit Bhattacharjee | Prof. B. Dinda | Chemical constituents of Diospyros nigra and other medicinal plants of Tripura. | Awarded 2003 |
27 | Dr. Amitava Saha | Dr. Ashoke Bhattacharjya | Induction of metachromasia in some basic dyes by small molecules | Awarded 2004 |
28 | Dr. Jayanta Cakraborty | Prof. R. A Lal/ Prof. M. K. Singh | Synthesis structure and reactivity of hetero bimetallic Manganese and Rhuthenium complexes with some malonyl di hydrazones. | Awarded 2004 |
29 | Dr. Utpal Chandra De | Prof. B. Dinda | Chemical constituents of Argyreia argentea and other medicinal plants of Tripura | Awarded 2005 |
30 | Dr. Shyamol Adhikari | Prof. R. A Lal | Synthesis and characterization of Manganese cobalt, Molybdenum and Uranium complexes of bis-(2-hydroxy-l-napthaldehude) oxaloyadihydrazone. | Awarded 2007 |
31 | Dr. Arjun Kumar De | Prof. R. A Lal/ Prof. M. K. Singh | Synthesis, characterization and properties of oxo-peroxo vanadium complexes of some isonicotinoyl hydrazone. | Awarded 2007 |
32 | Dr. Sudhan Debnath | Prof. B.Dinda | Chemical constituents of Lasia spinosa and other medicinal plants of Tripura | Awarded 2007 |
33 | Dr. (Mrs.) Samhita Bhowmik | Prof.R.A Lal/ Prof.M.K.Singh | Manganese and Ruthenium complexes derived from some polyfunctional nitrogen and oxygen donor ligands | Awarded 2008 |
34 | Dr. Nirmal Kumar Kar | Prof. R. A Lal/ Prof. M. K. Singh | Synthesis and characterization of Manganese and Ruthenium complexes derived from some hydrazones | Awarded 2008 |
35 | Dr. Arijit Das | Prof. M. K. Singh | Synthesis and Structural Characterization of Mixed Ligand Complexes of Some Transition Metal Ions with Nitrogen and Sulphur Donors | Awarded 2008 |
36 | Dr. Biplab Ghosh | Prof. B. Dinda | Chemical constituents of Gomphrena globosa and other medicinal plants of Tripura. | Awarded 2008 |
37 | Dr. Surajit Biswas | Prof. R. K. Nath | Spectroscopic Characterization of Some Organic Molecules in Solution Phase and in the RestrictedGeo-metry of Langmuir-Blodgett Films | Awarded 2010 |
38 | Dr.(Smt.)Swatati Dasgupta | Prof. R. K. Nath | Investigation on the physico-chemical properties of Capsular Polysaccharides from some serotypes of Klebsiella | Awarded 2011 |
39 | Dr. Bikash Mahanta | Prof. B. Dinda | Chemical constituents of Oroxylum indicum and other medicinal plants of Tripura. | Awarded 2011 |
40 | Dr. Shantanu Majumder | Prof. B. Dinda | Chemical constituents of Cyperus kyllingia and other medicinal plants of Tripura. | Awarded 2012 |
41 | Dr.Rupanjali Saha. | Prof. B. Dinda | Studies on bioactivities of Perkia javanica and Evolvulus nummularius: two medicinal plants of Tripura. | Awarded 2012 |
42 | Dr. Kanti Ranjan Nath Bhowmik | Prof.R.N.DuttaPurkayastha | Synthesis, Structural Assessment and Reactivity Studies on some Schiff base and Mixed-Ligand-Fluoro complexes of Manganese(III) | Awarded 2013 |
43 | Dr.(Mrs.)Banti Ganguly | Prof. R. K. Nath | Studies on the Photophysical Properties of Dyes In Aqueous Micellar Media. | Awarded 2013 |
44 | Dr.(Mrs.)Rajarshi Banik | Prof. B. Dinda | Chemical Constituents of Artocarpuschaplasha and other Medicinal Plants and Tripura. | Awarded 2014 |
45 | Dr. Niranjan Das | Prof. B. Dinda | Chemical Constituents of Sidaglutinosa and other Medicinal Plants of Tripura. | Awarded 2014 |
46 | Dr.Partha Sarathi Ghosh | Prof. B. Dinda | Chemical Constituents of Premnalatifolia and other Medicinal Plants of Tripura. | Awarded 2014 |
47 | Dr. Smita Majumder | Dr. S. Chowdhury | Synthesis, Characterization and Structure Elucidation of Cu and Re Complexes with some N, O and/ or S donor ligands. | Awarded 2015 |
48 | Dr. Bijaya Paul | Prof. M.K. Singhl | Synthesis of Mixed Ligand Complexes of Some Transitional Metal ions with Nitrogen and sulphur Donors and their Structural Characterization by Magnetic and Spectroscope methods. | Awarded 27.04.2015 |
49 | Dr. Indrajit Sil Sarma | Prof. B. Dinda | Chemical Constituents of Poulziaindica and other medicinal plants o Tripura. | Awarded 07.09.2015 |
50 | Dr. Jayasree Nath | Prof. R. K. Nath | Spectroscopic characterization of some bio-active molecules in the restricted geometry of ultra-thin films. | Awarded 14.09.2015 |
51 | Dr. Thounaojam Charanjit Singh | Prof. R. K. Nath | Interaction of bacterial polysaccharides with oppositely charged dyes and surfactants: Physico-chemical studies | Awarded 14.09.2015 |
52 | Dr. Jhinuk De | Prof. S. Majumdar | Functionalization of Amino Group By the Catalysis of Protic Ionic Liquid and Synthesis of some Biologically Active Nitrogen Heterocycles. | Awarded 05.10.2015 |
53 | Dr. Prasenjit Rudra Pal | Prof. B. Dinda, Dr. U. C. De | Chemical constituents of Vitex peduncularis and other medicinal plants of Tripura | Awarded 12.12.2015 |
54 | Dr. Mithun Chakraborty | Prof. S. Majumdar | Studies on the Development of Newer Methodology for the Synthesis of Imidazoles and Benzimidazoles under Environ-mentally Benign Condition | Awarded 28.12.2016 |
55 | Dr. Arnab Bhattacharjee | Dr. S. Chowdhury | Synthesis, Characterization and DFT studies of Copper and Rhenium Complexes with some N, O and S Donor Ligands | Awarded 17.01.2017 |
56 | Dr. Ranjit Ghosh | Dr. U. C. De. | Isolation and Structural Studies on Chemical Constituents of Mussaenda Roxburghii and some other Medicinal Plants. | Awarded 07.08.2017 |
57 | Dr. (Mrs.)Indra Ghosh | Prof. R. K. Nath | Spectroscopic characterization of some organized molecular assemblies in the restricted geometry of ultra thin fims. | Awarded 03.03.2016 |
58 | Dr. Dipankar Dey | Prof. R. N. Duttapurkayastha | Synthesis, Structural Assessment and physic- chemical Studies on some Complexes of Zinc. | Awarded 28.12.2016 |
59 | Dr. Pranajit Paul | Prof. R. N. DuttaPurkayastha | Synthesis, Structural Assessment and Reactivity Studies on Some Schiff base and Mixed-Ligand complexes of Manganese | Awarded 22.03.2017 |
60 | Dr. Jewel Hossain | Prof. S. Majumdar | Studies on the Synthesis of Macro-Heterocycles from Sugar Derivatives by Intra-Molecular 1, 3 – Dipolar Cycloaddition. | Awarded 07.08.2017 |
61 | Smt. Pinki Saha | Dr.S.Chowdhury | Synthesis, Structure Elucidation and DFT Calculations Studies on some Complexes of Copper (II) and Rhenium (V). | Awarded 24.04.2018 |
62 | Dr.(Smt.)Ankita Chakraborty | Prof.S.Majumdar | Studies on the Development of some Greener Protocols for the Synthesis of Highly Functionalized Heterocyclic Molecules. | Awarded 24.08.2018 |
63 | Dr. Amitava Sharma | Prof. D. Sinha | Ab-initio Computational study of potential energy surfaces of ionized states of simple molecules applying EIP-VUMRCC method with and without full concentrated Triple excitation CC operators | Awarded 09.05.2019 |
64 | Dr. Sanjit Sutradhar | Prof. M.K. Singh | Synthesis and Characterization of Complexes of Some Transition metal ions with some Dithiolate and amine Ligands | Awarded 19.03.2020 |
65 | Smt.Nandita Das | Prof. R. N. DuttaPurkayastha | Synthesis, Characterization, Structure and Reactivity Studies on Hetero-ligand Peroxotungsten(VI) Complexes | Awarded 14.09.2020 |
66 | Smt. Bandana Das | Prof. R. K. Nath | Adsorption of Dye and Bio-molecules on to Polyelectrolyte/ Surfactant complex Fabricated by Layer by Layer sequential technique. | Awarded 13.10.2020 |
67 | Sri KartickLalBhowmik | Prof. R. K. Nath | Synthesis, Characterization and Application of Conducting Polymer Based Films and Metal oxide nanocomposite | Awarded 13.10.2020 |
Total Number of Visitors : 4505985
Tripura University © All Rights Reseverd
Last Update : 01/10/2023 02:02:59
Designed and Developed by Dataflow System